On this tab, you can find information about the system on which the instance of Kentico CMS is running.
System information
| • | Machine name - name of the machine on which the system is running |
| • | ASP.NET account - name of the user account used by ASP.NET in the operating system on your machine |
| • | Your IP address - IP address from which you are accessing the system |
Memory statistics
| • | Allocated memory - size of memory allocated for the CMS |
| • | Peak memory usage - maximum memory used by the process |
| • | Process physical memory - physical memory used by the process |
| • | Process virtual memory - memory allocated by the process in the virtual memory space |
Garbage collection statistics
| • | GC collection of gen 0 - number of unused memory cleanings initiated by the garbage collector for generation 0 objects |
| • | GC collection of gen 1 - number of unused memory cleanings initiated by the garbage collector for generation 1 objects |
| • | GC collection of gen 2 - number of unused memory cleanings initiated by the garbage collector for generation 2 objects |
Page view statistics
| • | View of content pages - number of content pages displayed since last restart |
| • | File downloads and views - number of files downloaded and viewed since last restart |
| • | Views of system pages - number of system pages viewed since last restart |
| • | Non-page requests - number of non-page requests handled since last restart |
| • | Number of pages not found - number of page view requests which resulted with the 404: Page Not Found error since last restart |
Cache statistics
| • | Cache items - number of items in the system cache |
| • | Expired - number of expired cache items in the system cache |
| • | Removed - number of items removed from the system cache since last restart |
| • | Dependency changed - cache items dropped based on the change of their dependencies |
| • | Underused - cache items dropped earlier than configured, possible due to lack of memory |
| • | Time since last restart - time since the system was last restarted (or since it was launched if no restart was performed) |
You can also perform the following actions using the buttons at the bottom part of the tab:
| • | Clear unused memory - cleans the unused memory space |
| • | Clear cache - clears all items stored in the cache |
| • | Restart application – restarts Kentico CMS (in need to take effects of some changes) |
Page url:
http://devnet.kentico.com/docs/5_5r2/contexthelp/index.html?general_tab10.htm